2022: Citrus County aging and government transfer dependency trends

2022: Citrus County aging and government transfer dependency trends
John Lettieri, President and CEO of Economic Innovation Group — Official Website
0Comments

In 2022, Citrus County received $2.9 billion in government transfer payments, equivalent to $17,731 per capita.

These payments—which include Social Security, Medicare, Medicaid, and income maintenance—accounted for 39.1% of all personal income in the county, according to information from the Economic Innovation Group.

This marks a slight increase in the county’s reliance on government transfers compared to 2012, when such payments made up 36.3% of total income. Since then, the share has risen by 2.8%.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

In 2022, government transfers in Citrus County primarily focused on older adults—such as Social Security transfers, which totaled $1.2 billion (42.8% of all transfer income), and Medicare, which accounted for $895.9 million (31.1%)—played a significant role in the county’s overall income.

On a per capita basis, Social Security payments rose from $6,701 in 2012 and $2,256 in 1970 to $7,584 in 2022, reflecting a 13.2% increase over the past decade and a 236.2% shift since 1970.

Similarly, Medicare transfers climbed from $4,678 in 2012 and $284 in 1970 to $5,512, marking 17.8% and 1,840.8% increases, respectively.

These increases in per capita payments align with shifts in the county’s age distribution. In 2022, residents aged 65 and older made up 36.3% of the total population, compared to 33.8% in 2012 and 26.6% in 1970. While the senior share of the population has increased, the rise in per capita Social Security and Medicare transfers suggests that these assistance programs for older adults now require a larger share of government funding—either due to growing needs, expanded eligibility, higher benefit levels, or increased enrollment.

According to the Economic Innovation Group, total income in Citrus County excluding public assistance amounted to $27,599 per capita in 2022, compared to $45,330 when government transfers were included.

Breaking down the other contributions in the county, Medicaid transfers made up $250.7 million, a 8.7% share of total income, while income maintenance programs, including assistance such as SNAP or TANF, added another $160.3 million, or 5.6% of the total.

Compared to the previous year, Citrus County’s reliance on government transfers decreased by 3.1%.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,016 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,529 per capita) in 2022 nationwide.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Breakdown of Government Transfers by Program in Citrus County, 2022

2022 Florida County Rankings by Per Capita Government Transfers

County State Rank (Per Capita Transfers) Dependency on Transfers (%) % Population 65+ Social Security Transfers (%) Medicare Transfers (%) Medicaid Transfers (%) Income Maintenance Transfers (%) Per Capita Transfers ($)
Sumter County 1 32.51% 57.4% 53.8% 32.7% 2.7% 2.4% $22,504
Citrus County 2 39.12% 36.29% 42.8% 31.1% 8.7% 5.6% $17,731
Charlotte County 3 32.17% 40.47% 45.1% 33.8% 6.6% 4.1% $17,123
Highlands County 4 40% 36.11% 37.8% 32.7% 9.9% 8% $16,753
Indian River County 5 15.34% 34.88% 44.7% 32% 7.2% 5.3% $16,143
Flagler County 6 25.57% 31.27% 43.7% 30.5% 7% 5.6% $15,418
Sarasota County 7 18.28% 37.4% 46.2% 33.4% 7% 4% $15,361
Hernando County 8 32.81% 26.35% 38.2% 32% 9.6% 7.4% $15,288
Putnam County 9 38.54% 23.89% 33.6% 28.5% 15.9% 11.5% $15,200
Madison County 10 37% 22.68% 30.4% 26.9% 18.6% 11.2% $15,073
Jackson County 11 37.89% 20.71% 28.7% 24.4% 23.7% 9.8% $15,032
Marion County 12 33.62% 28.77% 39.8% 30.2% 10% 8.3% $14,969
Hamilton County 13 42.76% 20.37% 29.1% 26.5% 18.6% 11.9% $14,564
Suwannee County 14 34.95% 21.91% 32.6% 27.1% 16.1% 10.2% $14,560
Holmes County 15 37.31% 20.12% 31.1% 26% 17.6% 11% $14,408
Levy County 16 32.75% 25.38% 36.3% 28.7% 12.2% 9.6% $14,370
Dixie County 17 40.77% 24.65% 32.5% 29.6% 15.1% 11.2% $14,326
Martin County 18 12.96% 32.19% 44.9% 33.7% 7.2% 4.5% $14,305
Gadsden County 19 32.34% 20% 30.5% 24.3% 17.5% 14.6% $14,296
Volusia County 20 26.6% 25.35% 38% 29.2% 11.1% 7.6% $14,247
Pinellas County 21 20.68% 26.4% 37% 31.1% 13.2% 6.4% $14,197
Gulf County 22 29.16% 23% 36% 32% 11.6% 7.1% $14,156
Columbia County 23 32.71% 20.36% 31.1% 26% 15.2% 10.7% $14,126
Lake County 24 26.15% 26.67% 39.7% 31% 9.4% 7.1% $13,674
Calhoun County 25 37.36% 19.21% 29.1% 26.7% 21.6% 10.4% $13,559
Taylor County 26 36.57% 21.93% 34.8% 24.1% 16.5% 12.5% $13,539
Brevard County 27 23.81% 24.49% 39.2% 28.2% 9.7% 6.8% $13,529
Jefferson County 28 27.2% 24.64% 35% 26.8% 15.7% 9% $13,415
Lee County 29 21% 29.14% 40.3% 28.3% 8.6% 7% $13,391
Collier County 30 10% 33.87% 45.4% 31.3% 5.7% 5.3% $13,205
Okeechobee County 31 32.41% 20.9% 31.5% 30.9% 16.2% 11.3% $13,125
St. Lucie County 32 24.99% 24.55% 37.5% 29.1% 11.5% 8.5% $13,087
Escambia County 33 24.73% 17.95% 32.1% 24.9% 15.2% 9.9% $12,922
Franklin County 34 28% 27.38% 38.3% 24.7% 13.3% 9% $12,772
Bradford County 35 30.69% 19% 31.2% 27.5% 17.8% 11% $12,753
Miami-Dade County 36 18.54% 17.14% 19.8% 29.4% 19.1% 13.5% $12,697
Washington County 37 34.9% 18.83% 32.3% 23.7% 18.4% 10.3% $12,678
Nassau County 38 16.52% 23.78% 42.3% 27.2% 8.8% 5.6% $12,626
Manatee County 39 21.12% 28.51% 43% 31.6% 8.1% 6.8% $12,606
Gilchrist County 40 29.32% 20.81% 34.2% 27.3% 15% 10% $12,368
Bay County 41 22.78% 18.25% 32.5% 25.2% 14.1% 8.8% $12,361
DeSoto County 42 37.38% 23.74% 32.4% 30.4% 13.4% 11.7% $12,295
Palm Beach County 43 11.27% 24.96% 37.9% 32.1% 10.5% 7.6% $12,289
Pasco County 44 23.34% 21.91% 37.2% 30.4% 10.5% 7.9% $12,276
Okaloosa County 45 20.31% 16.57% 31.8% 23.1% 9.9% 7.3% $12,181
Monroe County 46 10% 24.7% 36.6% 27% 7.6% 6.1% $11,949
Polk County 47 27.25% 19.49% 34.4% 28.2% 12% 12.6% $11,778
Clay County 48 21.87% 17.18% 34% 25.7% 9.9% 7.8% $11,744
Hardee County 49 32.29% 16.78% 27.8% 27.1% 17.5% 15.1% $11,290
Baker County 50 25.11% 14.99% 31.1% 27.8% 16.2% 12.2% $11,240
Santa Rosa County 51 19.49% 16.68% 34.4% 24.6% 8.6% 6.9% $11,194
Hendry County 52 28.42% 13.52% 24.4% 22.7% 21.3% 16.9% $11,156
Duval County 53 19.28% 15.32% 29.8% 25.6% 15.5% 12.1% $10,827
Lafayette County 54 31.77% 19.12% 33.6% 24% 18.7% 10.2% $10,771
Liberty County 55 32.91% 17.25% 32.2% 26.2% 17.3% 13.1% $10,702
Broward County 56 16% 18% 30.1% 29% 13.3% 11% $10,589
Walton County 57 11.93% 20.16% 40.1% 27.2% 8.9% 7.4% $10,530
St. Johns County 58 11.82% 21% 43.7% 29.4% 6.3% 4.7% $10,450
Hillsborough County 59 17.5% 15% 30.1% 26.8% 14.1% 12.1% $10,415
Wakulla County 60 21.57% 16.91% 37.1% 27.2% 10.2% 9.3% $10,306
Osceola County 61 23.21% 13.47% 27% 23.4% 14.8% 14.5% $10,292
Alachua County 62 19.1% 15.33% 32.5% 25.1% 17.5% 9.5% $10,044
Seminole County 63 16% 16.66% 37.3% 27.8% 10.4% 9.2% $9,554
Leon County 64 17.48% 14.78% 34.9% 22.5% 13.8% 10.9% $9,483
Orange County 65 17% 13.12% 26.8% 24.5% 15.2% 13.3% $9,461
Glades County 66 29.39% 26% 45.2% 22.3% 6.4% 10.4% $9,232
Union County 67 34.19% 16% 30.7% 26.8% 15.6% 13.5% $9,074


Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services

How many H-1B petitions approved for employers classified under the Health Care and Social Assistance industry in Nature Coast Times publication area during 2024?

In 2024, 100% of H-1B petitions filed by Health Care and Social Assistance employers across Nature Coast Times publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

H-1B approvals for employers classified under Retail Trade industry across Nature Coast Times publication area in 2024

The only H-1B petition filed by an employer classified under the Retail Trade industry located across Nature Coast Times publication area was approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Dixie County: Social Security made up 13.2% of total income in 2022

Dixie County: Social Security made up 13.2% of total income in 2022

In 2022, Social Security transfers made up 13.2% of income in Dixie County, providing an average of $4,656 per capita to residents.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Nature Coast Times.