There were 15,889 students enrolled in Citrus County schools in the 2023-24 school year, 0.7% more than the previous year, according to the Florida Department of Education.
Data showed that white students made up 76.1% of the student body, the largest percentage in Citrus County schools, followed by 11.4% of Hispanic students, 6% of multiracial students and 4.2% of Black students.
Lecanto High School registered the highest enrollment among Citrus County’s 25 schools at the time, welcoming 1,763 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Lecanto High School | 1,630 | 1,763 | 8.2% |
| Citrus High School | 1,503 | 1,486 | -1.1% |
| Crystal River High School | 1,249 | 1,312 | 5% |
| Inverness Middle School | 1,017 | 1,007 | -1% |
| Crystal River Middle School | 900 | 911 | 1.2% |
| Citrus Springs Elementary School | 817 | 856 | 4.8% |
| Lecanto Primary School | 820 | 811 | -1.1% |
| Lecanto Middle School | 809 | 797 | -1.5% |
| Citrus Springs Middle School | 821 | 793 | -3.4% |
| Hernando Elementary School | 813 | 785 | -3.4% |
| Central Ridge Elementary School | 723 | 764 | 5.7% |
| Inverness Primary School | 683 | 698 | 2.2% |
| Forest Ridge Elementary School | 708 | 698 | -1.4% |
| Crystal River Primary School | 654 | 667 | 2% |
| Rock Crusher Elementary School | 665 | 645 | -3% |
| Pleasant Grove Elementary School | 621 | 633 | 1.9% |
| Homosassa Elementary School | 411 | 387 | -5.8% |
| Floral City Elementary School | 389 | 384 | -1.3% |
| Academy of Environmental Science | 117 | 115 | -1.7% |
| Crest School | 111 | 109 | -1.8% |
| Srmi @ Renaissance Center | 147 | 90 | -38.8% |
| Citrus Eschool K-5 | 52 | 71 | 36.5% |
| Cypress Creek Treatment Center | 69 | 63 | -8.7% |
| Pace Center for Girls | 28 | 23 | -17.9% |
| Camp E-Nini Hassee | 20 | 21 | 5% |

