Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Citrus County welcomed a total of 15,889 students during the 2023-24 school year. Among them, white students comprised 76.1% of the student body to be the most represented ethnicity in the county.
Among the 25 schools in Citrus County, Lecanto High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,289 students, making up 73.1% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Lecanto High School | 73.1% | 1,763 |
Citrus High School | 80.2% | 1,486 |
Crystal River High School | 79.7% | 1,312 |
Inverness Middle School | 80% | 1,007 |
Crystal River Middle School | 79% | 911 |
Citrus Springs Elementary School | 70.1% | 856 |
Lecanto Primary School | 78.9% | 811 |
Lecanto Middle School | 77.9% | 797 |
Citrus Springs Middle School | 69.9% | 793 |
Hernando Elementary School | 74.5% | 785 |
Central Ridge Elementary School | 72.3% | 764 |
Inverness Primary School | 78.4% | 698 |
Forest Ridge Elementary School | 64.6% | 698 |
Crystal River Primary School | 78% | 667 |
Rock Crusher Elementary School | 76.1% | 645 |
Pleasant Grove Elementary School | 78.5% | 633 |
Homosassa Elementary School | 86% | 387 |
Floral City Elementary School | 80.2% | 384 |
Academy of Environmental Science | 88.7% | 115 |
Crest School | 72.5% | 109 |
Srmi @ Renaissance Center | 77.8% | 90 |
Citrus Eschool K-5 | 73.2% | 71 |
Pace Center for Girls | 69.6% | 23 |
Camp E-Nini Hassee | 61.9% | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE