Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Citrus County welcomed a total of 15,889 students during the 2023-24 school year. Among them, Hispanic students comprised 11.4% of the student body to be the second most represented ethnicity in the county.
Among the 25 schools in Citrus County, Lecanto High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 219 students, making up 12.4% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Lecanto High School | 12.4% | 1,763 |
Citrus High School | 9.4% | 1,486 |
Crystal River High School | 8.9% | 1,312 |
Inverness Middle School | 8.1% | 1,007 |
Crystal River Middle School | 8.5% | 911 |
Citrus Springs Elementary School | 15.1% | 856 |
Lecanto Primary School | 12.2% | 811 |
Lecanto Middle School | 12.2% | 797 |
Citrus Springs Middle School | 15.6% | 793 |
Hernando Elementary School | 12.6% | 785 |
Central Ridge Elementary School | 13% | 764 |
Inverness Primary School | 9.9% | 698 |
Forest Ridge Elementary School | 20.5% | 698 |
Crystal River Primary School | 9.3% | 667 |
Rock Crusher Elementary School | 11.5% | 645 |
Pleasant Grove Elementary School | 10.4% | 633 |
Homosassa Elementary School | 9.3% | 387 |
Floral City Elementary School | 12% | 384 |
Crest School | 12.8% | 109 |
Srmi @ Renaissance Center | 12.2% | 90 |
Citrus Eschool K-5 | 21.1% | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE