FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 77.3% of the student body, the biggest percentage in Citrus County schools, followed by 10.8% of Hispanic students, 5.8% of multiracial students and 4.3% of Black students.
Lecanto High School registered the highest enrollment among Citrus County's 26 schools in the 2022-23 academic year, welcoming 1,630 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Lecanto High School | 1,634 | 1,630 | -0.2 |
Citrus High School | 1,520 | 1,503 | -1.1 |
Crystal River High School | 1,198 | 1,249 | 4.3 |
Inverness Middle School | 1,035 | 1,017 | -1.7 |
Crystal River Middle School | 879 | 900 | 2.4 |
Citrus Springs Middle School | 755 | 821 | 8.7 |
Lecanto Primary School | 803 | 820 | 2.1 |
Citrus Springs Elementary School | 719 | 817 | 13.6 |
Hernando Elementary School | 747 | 813 | 8.8 |
Lecanto Middle School | 810 | 809 | -0.1 |
Central Ridge Elementary School | 733 | 723 | -1.4 |
Forest Ridge Elementary School | 678 | 708 | 4.4 |
Inverness Primary School | 598 | 683 | 14.2 |
Rock Crusher Elementary School | 642 | 665 | 3.6 |
Crystal River Primary School | 642 | 654 | 1.9 |
Pleasant Grove Elementary School | 636 | 621 | -2.4 |
Homosassa Elementary School | 392 | 411 | 4.8 |
Floral City Elementary School | 359 | 389 | 8.4 |
Citrus Eschool 6-12 | 301 | 174 | -42.2 |
Srmi @ Renaissance Center | 94 | 147 | 56.4 |
Academy of Environmental Science | 109 | 117 | 7.3 |
Crest School | 104 | 111 | 6.7 |
Cypress Creek Treatment Center | 74 | 69 | -6.8 |
Citrus Eschool K-5 | 167 | 52 | -68.9 |
Pace Center for Girls | 41 | 28 | -31.7 |
Camp E-Nini Hassee | 21 | 20 | -4.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE